Fastener Strength Chart
Use this reference chart to select the correct brass fastener grade and size for your load requirements. All values are for guidance — consult our technical team for critical applications.
Brass Alloy Mechanical Properties
Different brass alloys have different strength characteristics. C360 (free-cutting brass) is the most commonly used grade for machined fasteners.
| Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HRB) | Elongation (%) |
|---|---|---|---|---|
| C360 (Free-Cutting) | 340–470 | 140–310 | 55–80 | 15–53 |
| C260 (Cartridge) | 300–880 | 75–700 | 45–92 | 3–66 |
| C270 (Yellow Brass) | 300–580 | 100–450 | 50–80 | 10–50 |
| C280 (Muntz Metal) | 370–510 | 150–420 | 60–80 | 10–40 |
Tensile Load Capacity — C360 Brass Bolts
Maximum tensile load values for C360 brass hex bolts at standard torque. Values are approximate and assume clean, dry threads.
| Bolt Size | Stress Area (mm²) | Tensile Strength (MPa) | Max Load (kN) | Proof Load (kN) |
|---|---|---|---|---|
| M4 | 8.78 | 380 | 3.3 | 2.4 |
| M5 | 14.18 | 380 | 5.4 | 3.9 |
| M6 | 20.12 | 380 | 7.6 | 5.5 |
| M8 | 36.61 | 380 | 13.9 | 10.0 |
| M10 | 58.00 | 380 | 22.0 | 15.9 |
| M12 | 84.27 | 380 | 32.0 | 23.1 |
| M16 | 156.67 | 380 | 59.5 | 43.1 |
| M20 | 244.79 | 380 | 93.0 | 67.4 |
Shear Strength — Brass Fasteners
Shear strength is approximately 60% of tensile strength for brass alloys. Values below are for C360 grade.
| Bolt Size | Shear Area (mm²) | Shear Strength (MPa) | Max Shear Load (kN) |
|---|---|---|---|
| M4 | 12.57 | 228 | 2.9 |
| M5 | 19.63 | 228 | 4.5 |
| M6 | 28.27 | 228 | 6.4 |
| M8 | 50.27 | 228 | 11.5 |
| M10 | 78.54 | 228 | 17.9 |
| M12 | 113.10 | 228 | 25.8 |
| M16 | 201.06 | 228 | 45.8 |
| M20 | 314.16 | 228 | 71.6 |
Recommended Tightening Torque
Recommended torque values for C360 brass bolts. Over-tightening can strip brass threads — always use a torque wrench.
| Bolt Size | Torque (Nm) — Dry | Torque (Nm) — Lubricated | Note |
|---|---|---|---|
| M4 | 1.5 | 1.1 | Use calibrated torque screwdriver |
| M5 | 3.0 | 2.2 | Use calibrated torque screwdriver |
| M6 | 5.0 | 3.8 | Standard torque wrench |
| M8 | 12.0 | 9.0 | Standard torque wrench |
| M10 | 24.0 | 18.0 | Standard torque wrench |
| M12 | 42.0 | 31.0 | Standard torque wrench |
| M16 | 100.0 | 75.0 | Standard torque wrench |
| M20 | 195.0 | 146.0 | Heavy duty torque wrench |
Frequently Asked Questions
Is brass strong enough to replace steel fasteners?
Brass has lower tensile strength than steel (grade 8.8) but is preferred where corrosion resistance, non-magnetic properties or electrical conductivity are required. For structural applications, always verify load requirements with our technical team.
What torque should I use for brass bolts?
Brass is softer than steel — over-tightening strips threads. Always use the recommended torque values in our chart and reduce by 25% when using lubrication.
Need Technical Assistance?
Our technical team is available Mon–Fri, 9AM–6PM for fastener selection and application engineering.